address:201, Factory 6, Longhui Industrial Park, Fuqiao 3rd District, Xinhe Community, Fuhai Street, Baoan District, Shenzhen china
Process parameters
| Template | batch | |
|---|---|---|
| Number of layers | 2-68 L | 2-58 L |
| Board thickness | 0.5-17.5mm | 0.6-10mm |
| Minimum mechanical aperture | 0.1mm | 0.2mm |
| Minimum laser aperture | 3mil | 4mil |
| HDI type | 1+n+1、2+n+2、3+n+3 | 1+n+1、2+n+2 |
| Minimum line width & spacing | 3/3mil | 4/4mil |
| Impedance control | +/-5% | +/-10% |
| Maximum copper thickness | 12oz | 6oz |
| Maximum plate thickness aperture ratio | 18:1 | 16:1 |
| Maximum board size | 650mm X 1130mm | 610mm X 1100mm |
| Plank | FR4/Hi-Tg/Rogers/Halogen Free/ RCC/PTFE/Nelco/Mixed materials | |
| Surface treatment | HASL、HASL PB FREE Immersion Gold/Tin/Silver Gold Finger Plating OSP、Immersion Gold + OSP | |
| Special processing | Buried blind holes, step grooves, metal substrates, buried resistors, buried capacitors, mixed pressure, soft and hard combination, back drilling, step gold fingers, etc. | |








tel:+86-18825224069
email: